<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>www.bluetreeacoustics.co.uk</title>
	<atom:link href="http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bluetreeacoustics.co.uk/blog/blog</link>
	<description>Acoustics and Energy Experts</description>
	<pubDate>Wed, 22 Sep 2010 08:37:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public Inquiry Decision</title>
		<link>http://www.bluetreeacoustics.co.uk/blog/blog/?p=58</link>
		<comments>http://www.bluetreeacoustics.co.uk/blog/blog/?p=58#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:25:45 +0000</pubDate>
		<dc:creator>blueblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[acoustics]]></category>

		<category><![CDATA[noise]]></category>

		<guid isPermaLink="false">http://www.bluetreeacoustics.co.uk/blog/blog/?p=58</guid>
		<description><![CDATA[In our latest PI decision, the planning inspector agreed with our assessment and evidence, preferring our evidence to that of Spectrum Acoustics. 
See section 6.68 onwards in Saltfleetby Inspectors Report 
]]></description>
			<content:encoded><![CDATA[<p>In our latest PI decision, the planning inspector agreed with our assessment and evidence, preferring our evidence to that of Spectrum Acoustics. </p>
<p>See section 6.68 onwards in <a href="http://www.bluetreeacoustics.co.uk/Saltfleetby%20Inspectors%20Report.pdf">Saltfleetby Inspectors Report</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Q and A - We answer students’ questions - Was is Dw?</title>
		<link>http://www.bluetreeacoustics.co.uk/blog/blog/?p=57</link>
		<comments>http://www.bluetreeacoustics.co.uk/blog/blog/?p=57#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:24:33 +0000</pubDate>
		<dc:creator>blueblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[acoustics]]></category>

		<guid isPermaLink="false">http://www.bluetreeacoustics.co.uk/blog/blog/?p=57</guid>
		<description><![CDATA[Dw is the weighted difference level between rooms.  In each 1/3 octave the difference D is found.  This is the source room level (S) minus the receiver room level (R). Hence D=S-R in each frequency.  The D values for 100Hz to 3150Hz are found then weighted using the standard ISO717-1 Table 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Dw is the weighted difference level between rooms.  In each 1/3 octave the difference D is found.  This is the source room level (S) minus the receiver room level (R). Hence D=S-R in each frequency.  The D values for 100Hz to 3150Hz are found then weighted using the standard ISO717-1 Table 3 52dB reference curve. The sum of adverse deviations should be as high as possible but should not exceed 32.0dB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>Sound Tests and Air Tightness Testing in Leeds, Nottingham and Manchester</title>
		<link>http://www.bluetreeacoustics.co.uk/blog/blog/?p=56</link>
		<comments>http://www.bluetreeacoustics.co.uk/blog/blog/?p=56#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:03:31 +0000</pubDate>
		<dc:creator>blueblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[acoustics]]></category>

		<category><![CDATA[noise]]></category>

		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.bluetreeacoustics.co.uk/blog/blog/?p=56</guid>
		<description><![CDATA[We are currently offering discounted sound insulation testing and air tightness testing in Yorkshire, Lancashire and Nottinghamshire.  To take advantage of this offer, please visit our main site www.bluetreeacoustics.co.uk and contact us from there
]]></description>
			<content:encoded><![CDATA[<p>We are currently offering discounted sound insulation testing and air tightness testing in Yorkshire, Lancashire and Nottinghamshire.  To take advantage of this offer, please visit our main site www.bluetreeacoustics.co.uk and contact us from there</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Q and A - We answer students&#8217; questions - An echo is not heard in a small room?why?</title>
		<link>http://www.bluetreeacoustics.co.uk/blog/blog/?p=53</link>
		<comments>http://www.bluetreeacoustics.co.uk/blog/blog/?p=53#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:44:54 +0000</pubDate>
		<dc:creator>blueblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.bluetreeacoustics.co.uk/blog/blog/?p=53</guid>
		<description><![CDATA[There are reflections, but they arrive quickly as the distances are small. You notice late reflections as echoes not early reflections. Acoustic absorption in the room would alter the loudness of the reflections and this would have an effect on the sound heard. A large room can be treated with a lot of acoustic absorption [...]]]></description>
			<content:encoded><![CDATA[<p>There are reflections, but they arrive quickly as the distances are small. You notice late reflections as echoes not early reflections. Acoustic absorption in the room would alter the loudness of the reflections and this would have an effect on the sound heard. A large room can be treated with a lot of acoustic absorption and this too would have few reflections and no perceived echo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>Q and A - we answer students&#8217; questions - If you are calculating how long your echo will return to you, do you have to times it by 2?</title>
		<link>http://www.bluetreeacoustics.co.uk/blog/blog/?p=52</link>
		<comments>http://www.bluetreeacoustics.co.uk/blog/blog/?p=52#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:41:56 +0000</pubDate>
		<dc:creator>blueblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.bluetreeacoustics.co.uk/blog/blog/?p=52</guid>
		<description><![CDATA[Use the speed of sound and the distance to calculate the time. Use 344m/s or so for the speed of sound and calculate the number of metres from sound source to the reflector and back to the sound receiver.
]]></description>
			<content:encoded><![CDATA[<p>Use the speed of sound and the distance to calculate the time. Use 344m/s or so for the speed of sound and calculate the number of metres from sound source to the reflector and back to the sound receiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Q and A - We answer students&#8217; questions - What is DbA sound mesurement?</title>
		<link>http://www.bluetreeacoustics.co.uk/blog/blog/?p=51</link>
		<comments>http://www.bluetreeacoustics.co.uk/blog/blog/?p=51#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:39:36 +0000</pubDate>
		<dc:creator>blueblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.bluetreeacoustics.co.uk/blog/blog/?p=51</guid>
		<description><![CDATA[The dB stands for decibel. The A indicates that the sound level has been A-weighted. Together it is written dB(A). Always lowercase d uppercase B and A.
]]></description>
			<content:encoded><![CDATA[<p>The dB stands for decibel. The A indicates that the sound level has been A-weighted. Together it is written dB(A). Always lowercase d uppercase B and A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>Q and &#8220;A, We answer students&#8217; questions - What is a loud but non-damaging DB level at which to listen to music or watch movies?</title>
		<link>http://www.bluetreeacoustics.co.uk/blog/blog/?p=50</link>
		<comments>http://www.bluetreeacoustics.co.uk/blog/blog/?p=50#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:37:43 +0000</pubDate>
		<dc:creator>blueblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.bluetreeacoustics.co.uk/blog/blog/?p=50</guid>
		<description><![CDATA[Somewhere around 75dB(A), but it depends on the time you are going to listen to it for.
]]></description>
			<content:encoded><![CDATA[<p>Somewhere around 75dB(A), but it depends on the time you are going to listen to it for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Q and A - We answer students&#8217; questions. -  Suppose you call your dog with an average intensity level of 80 decibels (db). How much more sound energy would you have to put into each call to: a. Increase to 90 db? b. Increase to 100 db?</title>
		<link>http://www.bluetreeacoustics.co.uk/blog/blog/?p=48</link>
		<comments>http://www.bluetreeacoustics.co.uk/blog/blog/?p=48#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:35:17 +0000</pubDate>
		<dc:creator>blueblog</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.bluetreeacoustics.co.uk/blog/blog/?p=48</guid>
		<description><![CDATA[a) 10  b) 100, but it will not sound 10 times louder and 100 times louder. 80dB will sound around twice as loud, 90dB will sound around four times as loud.
]]></description>
			<content:encoded><![CDATA[<p>a) 10  b) 100, but it will not sound 10 times louder and 100 times louder. 80dB will sound around twice as loud, 90dB will sound around four times as loud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Acoustic Equipment</title>
		<link>http://www.bluetreeacoustics.co.uk/blog/blog/?p=44</link>
		<comments>http://www.bluetreeacoustics.co.uk/blog/blog/?p=44#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:36:02 +0000</pubDate>
		<dc:creator>blueblog</dc:creator>
		
		<category><![CDATA[equipment]]></category>

		<category><![CDATA[acoustics]]></category>

		<category><![CDATA[noise]]></category>

		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.bluetreeacoustics.co.uk/blog/blog/?p=44</guid>
		<description><![CDATA[Our first item of acoustic equipment is coming close to completion.  We are about to enter our final testing stages, then it will be released for purchase.
]]></description>
			<content:encoded><![CDATA[<p>Our first item of acoustic equipment is coming close to completion.  We are about to enter our final testing stages, then it will be released for purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>ANC Sound Insulation Testing Committee</title>
		<link>http://www.bluetreeacoustics.co.uk/blog/blog/?p=39</link>
		<comments>http://www.bluetreeacoustics.co.uk/blog/blog/?p=39#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:19:48 +0000</pubDate>
		<dc:creator>blueblog</dc:creator>
		
		<category><![CDATA[acoustics]]></category>

		<category><![CDATA[noise]]></category>

		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.bluetreeacoustics.co.uk/blog/blog/?p=39</guid>
		<description><![CDATA[We have become members of the ANC sound insulation committee, helping to keep the scheme on track and develop it into the future.
]]></description>
			<content:encoded><![CDATA[<p>We have become members of the ANC sound insulation committee, helping to keep the scheme on track and develop it into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetreeacoustics.co.uk/blog/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
	</channel>
</rss>

